| Program: | Attendance Centre | ||
| Organization: | Crisis Centre North Bay | ||
| Description of Services: | Provides supervised structured youth centered programming during the day, evening, and/or weekends * topics addressed are: 
 | ||
| Requirements | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Males and females aged 12-17 years old at the time of crime | ||
| Age: | All | ||
| Application: | Referrals through probation services | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English ; French | ||
| Area(s) Served: | Nipissing District | ||
| Contact Information | |||
| Phone Numbers: | 705-472-9548 | ||
| After Hours: | 705-472-9548 (leave message) | ||
| Fax: | 705-472-4851 | ||
| Email: | info@ccnorthbay.ca | ||
| Website: | www.crisiscentre-nb.on.ca | ||
| Address: | PO Box 1407 North Bay, ON P1B 8K6 | ||
| Street Address: | 198 Second Ave W North Bay | Map | |
| Intersection: | Second Ave W and Fraser St | ||
| Hours: | Mon-Fri 9am-7pm * Sat as needed | ||
| Executives: | Susan Rinneard - Executive Director srinneard@crisiscentre-nb.on.ca | ||
| Contacts: | Shawn Foucault - Supervisor sfoucault@crisiscentre-nb.on.ca Scott Huycke - Program Manager shuycke@crisiscentre-nb.on.ca | ||
| This information is provided by thehealthline.ca. It was last completely updated on: Jul 21, 2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||
Connect Now
Share serviceConnect Later
Add to List+View on Map
 
    