| Program: | Community Health Nurse | ||
| Organizations: | Mississauga First Nation - Blind River Health Centre | ||
| Description of Services: | Promotes community and public health * supports the delivery of holistic programs and services within the community * focuses on promoting health, preventing disease and injury and protecting population health | ||
| Requirements | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Members of the Mississauga First Nation | ||
| Age: | All | ||
| Application: | Call or visit * health card and Certificate of Indigenous Status (if applicable) required * appointments required for visiting health care providers | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English ; Ojibway | ||
| Area(s) Served: | Mississauga First Nation | ||
| Contact Information | |||
| Phone Numbers: | 705-356-1621 ext 2201 | ||
| Toll-Free: | 1-877-356-1621 | ||
| Fax: | 705-356-1740 | ||
| Email: | mfnreception@mississaugi.com | ||
| Website: | labrc.com/first-nation/mississauga/ | ||
| Address: | PO Box 1299 Blind River, ON P0R 1B0 | ||
| Street Address: | 64 Park Rd Blind River | Map | |
| Intersection: | Park Rd and Village Rd | ||
| Hours: | Sep-Jun: Mon-Thu 9am-4:30pm * Fri 9am-4pm * closed 12noon-1pm Jul-Aug: Mon-Thu 8:30am-4:30pm * closed 12noon-1pm * Fri 8:30am-12:30pm | ||
| This information is provided by thehealthline.ca. It was last completely updated on: May 7, 2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||
Connect Now
Share serviceConnect Later
Add to List+View on Map
 
    