| Program: | Recreation Centre | ||
| Organization: | Garden River First Nation | ||
| Description of Services: | Provides quality recreational opportunities and activities that will enhance physical, mental, social and spiritual well-being * consists of 4200 sq. foot gymnasium, male and female locker rooms, a stage/performance area, a fully equipped state of the art fitness room and a multi-purpose room | ||
| Requirements | |||
| Fees: | Membership rates vary | ||
| Eligibility - Population(s) Served: | Members of Garden River First Nation | ||
| Age: | All | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Garden River First Nation | ||
| Contact Information | |||
| Phone Numbers: | 705-946-4006 | ||
| Fax: | 705-946-0419 | ||
| Email: | info@grfnrec.com | ||
| Website: | www.grfnrec.com | ||
| Address: | 48 Syrette Lake Rd Garden River, ON P6A 6Z5 | Map | |
| Intersection: | Syrette Lake Rd and Hiawatha Dr | ||
| Hours: | Mon-Thu 7am-8pm * Fri 7am-7pm * Sat-Sun 12noon-4pm | ||
| Executives: | Chris Morettin - Recreation Manager cmorettin@grfnrec.com | ||
| This information is provided by thehealthline.ca. It was last completely updated on: Apr 30, 2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||
Connect Now
Share serviceConnect Later
Add to List+View on Map
 
    