| Organization: | Noojmowin Teg Health Centre - Little Current | ||
| Description of Services: | Health centre focused on family and community health * health professionals assess and treat non-life-threatening injuries or illnesses * referrals to other local health services and personal development groups available on and off reserves Community-led health teams develop programs to improve the social supports and conditions that affect long-term health * culturally appropriate programs and services for Indigenous peoples, combining traditional healing and Western medical practices Services and Programs: 
 | ||
| Requirements | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Indigenous community | ||
| Age: | All | ||
| Application: | Call or visit | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English ; Ojibway | ||
| Area(s) Served: | Manitoulin Island District | ||
| Contact Information | |||
| Phone Numbers: | 705-368-0083 | ||
| Crisis: | Call 911 in emergencies | ||
| After Hours: | Telephone Health Advisory Service (THAS): 1-866-797-0000 | ||
| Fax: | 1-866-232-6160 | ||
| Email: | info@noojmowin-teg.ca | ||
| Website: | www.noojmowin-teg.ca | ||
| Address: | Postal Bag 2002 Little Current, ON P0P 1K0 | ||
| Street Address: | 48 Hillside Rd Little Current | Map | |
| Intersection: | Hillside Rd and Hwy 540 | ||
| Hours: | Mon-Fri 8:30am-4pm | ||
| This information is provided by thehealthline.ca. It was last completely updated on: Mar 5, 2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||
Connect Now
Share serviceConnect Later
Add to List+View on Map
 
    