| Program: | East Algoma Office - Elliot Lake | ||
| Organization: | Algoma Family Services | ||
| Description of Services: | Provides a range of evidence-based, best practice mental health services for children and youth and their families * focuses on the following key areas: 
 Services and Programs: | ||
| Requirements | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Youth 18 years and younger | ||
| Age: | All | ||
| Application: | Call * no referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Wawa, Elliot Lake, and Sault Ste Marie | ||
| Contact Information | |||
| Phone Numbers: | 705-848-0790 | ||
| Toll-Free: | 1-800-461-2237 | ||
| Crisis: | 705-759-3398 | ||
| Fax: | 705-848-1078 | ||
| Email: | afs@algomafamilyservices.org | ||
| Website: | www.algomafamilyservices.ca | ||
| Address: | 31 Manitoba Rd, Unit A Elliot Lake, ON P5A 2A7 | Map | |
| Intersection: | Manitoba Rd and Albert Rd | ||
| Hours: | Mon-Fri 8:30am-4:30pm * closed from 12noon-1pm | ||
| Dates: | Summer hours: Mon-Fri 8am-4pm * closed from 12noon-1pm | ||
| Executives: | Ali Juma - Chief Executive Officer | ||
| See Also: | Community Mental Health Programs | ||
| This information is provided by thehealthline.ca. It was last completely updated on: Sep 4, 2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||
Connect Now
Share serviceConnect Later
Add to List+View on Map
 
    