| Program: | Wawa | ||
| Organization: | Algoma Public Health | ||
| Description of Services: | Health agency that addresses public health issues and promotes healthy living 
 Services and Programs: | ||
| Requirements | |||
| Fees: | Varies by program | ||
| Eligibility - Population(s) Served: | Varies depending on service | ||
| Age: | All | ||
| Application: | Call or visit * no referral required * appointments or registration required for certain programs or classes | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English ; French | ||
| Area(s) Served: | Wawa | ||
| Contact Information | |||
| Phone Numbers: | 705-856-7208 | ||
| Toll-Free: | 1-888-211-8074 | ||
| Fax: | 705-856-1752 | ||
| Email: | lvecchio@algomapublichealth.com | ||
| Website: | www.algomapublichealth.com | ||
| Address: | Box 1908 Wawa, ON P0S 1K0 | ||
| Street Address: | 18 Ganley St Wawa | Map | |
| Intersection: | Ganley St and Broadway Ave | ||
| Hours: | Mon-Fri 8:30am-4:30pm * closed 12noon-1pm | ||
| This information is provided by thehealthline.ca. It was last completely updated on: May 2, 2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||
Connect Now
Share serviceConnect Later
Add to List+View on Map
 
    