Program: | Rides and Transportation | ||
Organizations: |
Canadian Red Cross - Cochrane Community Health and Wellness |
||
Description of Services: | Non-emergency transportation to local and long-distance medical and appointments | ||
Requirements | |||
Fees: | Set fee | ||
Eligibility - Population(s) Served: | Adults 55 years and over * must be mobile or accompanied by an escort 18 years and older | ||
Age: | All | ||
Application: | Call * pre-booking required * assessment required * complete the Online referral form | ||
Accessibility: |
![]() |
||
Languages: | English ; French | ||
Area(s) Served: | Black River-Matheson, Iroquois Falls, and Cochrane | ||
Contact Information | |||
Phone Numbers: | 705-272-6770 | ||
Toll-Free: | 1-844-267-4900 | ||
Fax: | 705-272-3557 | ||
Website: | www.redcross.ca | ||
Address: |
22-A 5th St Cochrane, ON P0L 1C0 |
Map | |
Intersection: | 2nd Ave and 5th St and Victoria St | ||
Hours: | Mon-Fri 8:30am-4:30pm | ||
Contacts: | Melissa Foy - Community Health and Wellness Coordinator | ||
See Also: |
Transportation for Seniors and People with Disabilities |
||
Referral Information for Health Service Providers |
|||
Name: | Suzanne Sanchez | ||
Title: | Senior Manager | ||
Phone: | 705-288-7244 | ||
Email: | suzanne.sanchez@redcross.ca | ||
Fax: | 705-268-6388 | ||
This information is provided by thehealthline.ca. It was last completely updated on: Apr 23, 2025 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|
Connect Now
Request contactShare service Make a referral
Connect Later
Add to List+View on Map
